Fee structure
Account category | Installment | |||
All figures in Indian Rupee | I (First Year) | II (First Year) | Ill(Second Year) | Total |
Tuition Fee | 20,000** | 90,000 | 1,10,000 | 2,20,000 |
Development Fee | 66,000 | 66,000 | 1,32,000 | |
Course Material Fee | 7,000 | 7,000 | 14,000 | |
Examination Fee | 5,000 | 5,000 | 10,000 | |
Institutional Dress | 2,000 | 2,000 | 4,000 | |
Total | 1,90,000 | 1,90,000 | 3,80,000 |
All figures in Indian Rupee | I (First Year) | II (First Year) | Ill(Second Year) | Total |
---|---|---|---|---|
Tuition Fee | 20,000** | 90,000 | 1,10,000 | 2,20,000 |
Development Fee | 66,000 | 66,000 | 1,32,000 | |
Course Material Fee | 7,000 | 7,000 | 14,000 | |
Examination Fee | 5,000 | 5,000 | 10,000 | |
Institutional Dress | 2,000 | 2,000 | 4,000 | |
Total | 1,90,000 | 1,90,000 | 3,80,000 |
*indicates commitment money paid towards reserving a seat for a period as mentioned in the offer letter against second installment. Upon receiving the second installment of fee by deadline, the candidate is eligible to join the programme.
As part of the course we provide one Free Foreign Tour to all our students.
We provide free bus transport to the campus on the designated bus routes. We also provide free Lunch Facility to all the students.
Payment Schedule
Installment | Amount (in Rupees) | Amount Due on |
I | 20,000 | Admission Confirmation |
II | 60,000 | Within 30 days of 1st installment or date mentioned in the offer Letter whichever is earlier |
III | 1,10,000 | Before start of first year class |
IV | 1,90,000 | Before start of second year session |
Installment | Amount (in Rupees) | Amount Due on |
---|---|---|
I | 20,000 | Admission Confirmation |
II | 60,000 | Within 30 days of 1st installment or date mentioned in the offer Letter whichever is earlier |
III | 1,10,000 | Before start of first year class |
IV | 1,90,000 | Before start of second year session |
Hostel fee: (Boarding& Lodging) ***
Academic Year | Installment No. | Amount (in Rupees) | Amount Due on |
First Year | I | 84,000 | Within 30 days of depositing first installment fee. |
Second Year | II | 84,000 | Before start of second year session |
Academic Year | Installment No. | Amount (in Rupees) | Amount Due on |
---|---|---|---|
First Year | I | 84,000 | Within 30 days of depositing first installment fee. |
Second Year | II | 84,000 | Before start of second year session |
***indicates that fee is subject to change as per consumer price indices.
Note: For SC,ST and OBC candidate, the candidate can take admission by paying Rs. 5,500/-. It will be refunded subsequent to receiving the entire fee from the respective government/student.
Educational Loan Tie-up
Institute has made tie-ups with some banks to facilitate the process of obtaining the educational loan. Candidates requiring any such loan can approach Punjab National Bank, State Bank of India, Allahabad Bank, Andhra Bank etc in their respective home towns.